| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README.html | 2025-12-05 22:01 | 1.3K | ||
| allocator-api.html | 2025-12-05 22:01 | 1.7K | ||
| allocator-worker.html | 2025-12-05 22:01 | 543 | ||
| config-and-secrets.html | 2025-12-05 22:01 | 412 | ||
| envelope-and-streams.html | 2025-12-05 22:01 | 4.5K | ||
| ib-events-api.html | 2025-12-05 22:01 | 572 | ||
| ibgatekeeper.html | 2025-12-05 22:01 | 604 | ||
| operations.html | 2025-12-05 22:01 | 429 | ||
| overview.html | 2025-12-05 22:01 | 4.7K | ||
| trading-desk-ui.html | 2025-12-05 22:01 | 557 | ||
This bundle contains Markdown documentation for your current end‑to‑end setup:
overview.md — high‑level system diagram and data flow.envelope-and-streams.md — shared envelope format and Redis stream conventions.allocator-api.md — public Allocator HTTP API surface.allocator-worker.md — Optimizer worker and S3 artifact writer.ibgatekeeper.md — OMS → IBKR gateway worker, event emission.ib-events-api.md — HTTP API over ib:events for the blotter.trading-desk-ui.md — Streamlit Trading Desk app (Workbench + Blotter).config-and-secrets.md — environment, Redis ACL users, auth headers.operations.md — how to run, logs, and basic troubleshooting.You can drop these directly into a /docs folder in your repo or publish them via your website.